Individual
Results - All Anglers
Pos Name Total Total Team Name
Weight
1 Nick Donald 8 19lb 12oz CRT Fly Fishers
2 Charles Ratcliffe 6 19lb 1oz C A Blackwell
3 Martin Griffiths 6 15lb 15oz CRT Fly Fishers
4 Carl Dearden 6 12lb 14oz May Gurney
5 Hillary Tomlinson
(G) 6 12lb 6oz ABS Pumps
6 Neil Thomas 5 12lb 6oz Morrison - South Wales
7 Richard Jex 6 12lb 1oz LES Engineering
8 Adam Brookes 4 10lb 3oz IWS Wranglers
9 Stuart Henderson 4 10lb 2oz Wateraid Fly Fishers Scottish
10 Ed Knox 4 9lb 8oz Projective 2
11 John McGuckin 4 9lb 2oz IWS Wranglers
12 Shaun O Shea 3 8lb 1oz C A Blackwell
13 Andy O Rourke 3 8lb 0oz Projective 2
14 Hywel John 3 7lb 13oz Morrison - South Wales
15 Chris Moruzzi 3 7lb 7oz Morrison - South Wales
16 Don Coe 3 7lb 7oz Northumbrian Water
17 Mark Davey 3 7lb 4oz Rockwell Rookies/Lintott Hookers
18 Rob Allen 3 6lb 7oz RSK Otters
19 Brian Little 3 6lb 3oz Northumbrian Water
20 Willie Warren 2 5lb 9oz Morrison Utilities (north)
21 Darren Smith 2 5lb 5oz Dalriada Water 2
22 Mark Ward 2 5lb 0oz RSK Kingfishers
23 Angie Needle 2 4lb 13oz IWS Wranglers
24 Richard Slaughter 2 4lb 13oz Biwater Treatment
25 Rick Bonewell 2 4lb 13oz Morrison Construction
26 Paul Frapwell 2 4lb 13oz ABS Pumps
27 John Teesdale 2 4lb 13oz Turner & Townsend
28 Gary Kinsella 2 4lb 10oz Mouchel
29 Andy Morritt 2 4lb 10oz IWS Miners
30 Dave Riley 2 4lb 3oz IWS Wranglers
31 Jon Read 2 4lb 0oz ACWA
32 Dave Wickens 2 4lb 0oz Southern Water
33 Stuart Widdowson 2 3lb 15oz IWS Miners
34 Ian Whitehead 2 3lb 14oz J N Bentley Ltd
35 Scott Everett 2 3lb 14oz Northumbrian Water
36 Lee Wood 1 3lb 12oz RSK Kingfishers
37 Rob Miles 1 3lb 5oz Wessex Water
38 Keith Nicholls 1 3lb 0oz Projective 1
39 Tom Wallace 1 2lb 15oz Wessex Water
40 Jon Bailey 1 2lb 14oz RSK Ospreys
41 Pete Aspley 1 2lb 14oz IWS Miners
42 Richard Middleton 1 2lb 13oz Clancy - A T G N I/Severn Trent Operations
43 Justin Woodbridge 1 2lb 12oz Clancy - A T G N I/Severn Trent Operations
44 Alex Hastie 1 2lb 12oz IWS Hookers
45 Gareth Whisson 1 2lb 12oz Turner & Townsend
46 Graham Colliss 1 2lb 12oz Southern Water
47 Phil Wilson 1 2lb 11oz Morrison Utilities (north)
48 Ben Gogan 1 2lb 11oz Southern Water
49 Adrian Chick 1 2lb 10oz Wessex Water
50 Kevin Morton 1 2lb 10oz ACWA
51 Simon Boulter 1 2lb 7oz RSK Kingfishers
52 Jeff Crooke 1 2lb 7oz Rockwell Rookies/Lintott Hookers
53 Colin Wilson 1 2lb 7oz Dalriada Water 1
54 Andy Leatham 1 2lb 6oz J N Bentley Ltd
55 Bill Bailey 1 2lb 6oz ABS Pumps
56 Dave Pheasey 1 2lb 6oz IWS Hookers
57 Dave Lewis 1 2lb 5oz CRT Fly Fishers
58 Eddy Loveday 1 2lb 3oz Projective 1
59 Alistair Baker 1 2lb 2oz Northumbrian Water
60 Ray Wellham 1 2lb 2oz Projective 2
61 Mark Froggatt 1 2lb 1oz Biwater Treatment
62 Robin Lambert 1 2lb 1oz Wateraid Fly Fishers Scottish
63 Tony Hanks 1 1lb 15oz Morrison Utilities (north)
64 Lee BirkBeck 1 1lb 15oz GPS - Pipe Systems
65 Dave Adlard 1 1lb 15oz Dalriada Water 1
66 Tim Simpson 1 1lb 15oz Clancy - A T G N I/Severn Trent Operations
67 Brian Beatty 1 1lb 15oz GPS - Pipe Systems
68 Mark Dolphin 1 1lb 15oz J N Bentley Ltd
69 Paul Grist 1 1lb 15oz Projective 1
70 John Horsman 1 1lb 13oz Dalriada Water 2
71 Bruce Gardener 1 1lb 13oz IWS Hookers
72 Ian Roe 1 1lb 13oz GPS - Pipe Systems
73 Paul Brownhill 1 1lb 12oz Tuke & Bell
74 Peter Garbett 0 0lb 0oz RSK Ospreys
75 John Onions 0 0lb 0oz RSK Otters
76 Jason Hodgkiss 0 0lb 0oz RSK Otters
77 TBC 0 0lb 0oz Morrison Construction
78 Marcus Wright 0 0lb 0oz RSK Otters
79 Iain Fry 0 0lb 0oz AW asset Management Muddlers
80 Joe Burrows 0 0lb 0oz Biwater Treatment
81 John Williams 0 0lb 0oz RSK Kingfishers
82 Sarah Lawrence 0 0lb 0oz Morrison Construction
83 Martin Bentley 0 0lb 0oz J N Bentley Ltd
84 Gordon Inglis 0 0lb 0oz Wateraid Fly Fishers Scottish
85 John Parker 0 0lb 0oz RSK Ospreys
86 Bill Cooley 0 0lb 0oz Biwater Treatment
87 Gary Young 0 0lb 0oz Morrison Construction
88 Mike Stein 0 0lb 0oz RSK Ospreys
89 Roger Lyes 0 0lb 0oz C A Blackwell
90 Peter Coddington 0 0lb 0oz Morrison Utilities (north)
91 Phil Jobling 0 0lb 0oz C A Blackwell
92 Raymond Smith 0 0lb 0oz Wateraid Fly Fishers Scottish
93 TBC3 0 0lb 0oz Dalriada Water 2
94 Derek Millar 0 0lb 0oz AW asset Management Muddlers
95 James ColdWell 0 0lb 0oz May Gurney
96 Paul Salmon 0 0lb 0oz May Gurney
97 Neil Whittle 0 0lb 0oz May Gurney
98 Iain Ascroft 0 0lb 0oz Projective 1
99 Brian Pratt 0 0lb 0oz Projective 2
100 Tony Beet 0 0lb 0oz Dalriada Water 1
101 John Retallic 0 0lb 0oz Turner & Townsend
102 Chris Gommersall 0 0lb 0oz Dalriada Water 2
103 Mick Brooksby(G) 0 0lb 0oz LES Engineering
104 Andy Preece 0 0lb 0oz Wessex Water
105 Steve Friendship 0 0lb 0oz ABS Pumps
106 Nigel Goerick 0 0lb 0oz Air Technology/awwaffic Anglian
107 Ian Moor 0 0lb 0oz Air Technology/awwaffic Anglian
108 Paul Dimbleby 0 0lb 0oz Air Technology/awwaffic Anglian
109 Chris Evans 0 0lb 0oz Air Technology/awwaffic Anglian
110 Keith Haynes 0 0lb 0oz IWS Hookers
111 John Merritt 0 0lb 0oz GPS - Pipe Systems
112 Ian McIlwrath 0 0lb 0oz Dalriada Water 1
113 Doug Blackford 0 0lb 0oz Southern Water
114 Joe Bartram 0 0lb 0oz IWS Miners
115 Ralph Robinson 0 0lb 0oz Morrison - South Wales
116 Lee acwa 0 0lb 0oz ACWA
117 Roger Andrew 0 0lb 0oz ACWA
118 Alan Smith 0 0lb 0oz Tuke & Bell
119 Geoff Staines 0 0lb 0oz Tuke & Bell
120 Derek Ellis 0 0lb 0oz Tuke & Bell
121 Chung King Low 0 0lb 0oz Turner & Townsend
122 Paul Naylor 0 0lb 0oz AW asset Management Muddlers
123 Paul Fry 0 0lb 0oz Clancy - A T G N I/Severn Trent Operations
124 Robin Guy 0 0lb 0oz Mouchel
125 Mark Shaw 0 0lb 0oz Mouchel
126 Andy Hunt 0 0lb 0oz Mouchel
127 Mike Spence 0 0lb 0oz Rockwell Rookies/Lintott Hookers
128 Ian Gilbert 0 0lb 0oz Rockwell Rookies/Lintott Hookers
129 Wallace Dickson 0 0lb 0oz CRT Fly Fishers
130 Gary Wakely 0 0lb 0oz LES Engineering
131 Paul Ellis 0 0lb 0oz LES Engineering
132 Graham Fulton 0 0lb 0oz AW asset Management Muddlers